Buffing/polishing machines.
PROTECTION COVER
All models have a protective cover that
can be adjusted to the needs of the customer.
ADJUSTABLE SPEED
Depending on the model you can choose
continuously adjustable speed, two speeds
or a single speed.
TECHNICAL DATA
|
| FML | FMM | FMS |
| Diameter of polishing disk (mm) | … 400 | … 300 | … 250 |
| Shaft diameter (mm) | 30 / 25 | 25 | 25 |
| Protection cover diameter | 420 | 320 | 270 |
| Rotation speed (rpm) | 300 … 3000 | 1400 / 2800 | 2 .800 |
| Spindle power (kW) | 3,0 | 2,2 | 2,2 |
| Machine length (mm) | 1.180 | 1.130 | 1.130 |
| Machine width (mm) | 420 | 410 | 410 |
| Machine height (mm) | 1.250 | 1.170 | 1.170 |
| Work table height (mm) | 960 | 960 | 960 |
| Weight (kg) | 155 | 115 | 115 |
| Voltage / Frequency (V / Hz) | 400 V 50 Hz (options available) | ||
| Vacuum cleaner interface diameter (mm) | 90 | ||
| Total power (kW) | 3,0 | 2,2 | 2,2 |

